home / alameda_minutes

pages_fts_idx

3,039 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: segid

Link segid term pgno
1,b'' 1 <Binary: 0 bytes> 2
1,b'000' 1 <Binary: 3 bytes> 4
1,b'0000' 1 <Binary: 4 bytes> 6
1,b'00000' 1 <Binary: 5 bytes> 8
1,b'00007' 1 <Binary: 5 bytes> 10
1,b'0012' 1 <Binary: 4 bytes> 12
1,b'0030' 1 <Binary: 4 bytes> 14
1,b'0049' 1 <Binary: 4 bytes> 16
1,b'0060' 1 <Binary: 4 bytes> 18
1,b'0080' 1 <Binary: 4 bytes> 20
1,b'0091e' 1 <Binary: 5 bytes> 22
1,b'010' 1 <Binary: 3 bytes> 30
1,b'0100' 1 <Binary: 4 bytes> 34
1,b'01000' 1 <Binary: 5 bytes> 36
1,b'0110' 1 <Binary: 4 bytes> 40
1,b'012' 1 <Binary: 3 bytes> 42
1,b'0120' 1 <Binary: 4 bytes> 44
1,b'01236' 1 <Binary: 5 bytes> 46
1,b'0130' 1 <Binary: 4 bytes> 48
1,b'0140' 1 <Binary: 4 bytes> 50
1,b'014044' 1 <Binary: 6 bytes> 52
1,b'01469' 1 <Binary: 5 bytes> 54
1,b'0150' 1 <Binary: 4 bytes> 56
1,b'01500' 1 <Binary: 5 bytes> 58
1,b'015453' 1 <Binary: 6 bytes> 60
1,b'0160' 1 <Binary: 4 bytes> 62
1,b'01645' 1 <Binary: 5 bytes> 64
1,b'0170' 1 <Binary: 4 bytes> 66
1,b'0180' 1 <Binary: 4 bytes> 68
1,b'01800' 1 <Binary: 5 bytes> 70
1,b'0190' 1 <Binary: 4 bytes> 72
1,b'01980s' 1 <Binary: 6 bytes> 74
1,b'020' 1 <Binary: 3 bytes> 82
1,b'0200' 1 <Binary: 4 bytes> 84
1,b'020021' 1 <Binary: 6 bytes> 86
1,b'020060' 1 <Binary: 6 bytes> 88
1,b'02007a' 1 <Binary: 6 bytes> 90
1,b'02009' 1 <Binary: 5 bytes> 92
1,b'02011' 1 <Binary: 5 bytes> 94
1,b'020110' 1 <Binary: 6 bytes> 96
1,b'020130' 1 <Binary: 6 bytes> 98
1,b'02016' 1 <Binary: 5 bytes> 100
1,b'020160' 1 <Binary: 6 bytes> 102
1,b'02019' 1 <Binary: 5 bytes> 104
1,b'0202' 1 <Binary: 4 bytes> 106
1,b'02021' 1 <Binary: 5 bytes> 108
1,b'02022' 1 <Binary: 5 bytes> 110
1,b'0210' 1 <Binary: 4 bytes> 112
1,b'02142' 1 <Binary: 5 bytes> 114
1,b'02227' 1 <Binary: 5 bytes> 116
1,b'02317' 1 <Binary: 5 bytes> 118
1,b'0243' 1 <Binary: 4 bytes> 120
1,b'02500' 1 <Binary: 5 bytes> 122
1,b'02614' 1 <Binary: 5 bytes> 124
1,b'0280' 1 <Binary: 4 bytes> 126
1,b'0290' 1 <Binary: 4 bytes> 128
1,b'030' 1 <Binary: 3 bytes> 136
1,b'0300' 1 <Binary: 4 bytes> 138
1,b'03018' 1 <Binary: 5 bytes> 140
1,b'03141' 1 <Binary: 5 bytes> 142
1,b'0330' 1 <Binary: 4 bytes> 144
1,b'0350' 1 <Binary: 4 bytes> 146
1,b'03740' 1 <Binary: 5 bytes> 148
1,b'03f1' 1 <Binary: 4 bytes> 150
1,b'040' 1 <Binary: 3 bytes> 156
1,b'0402d' 1 <Binary: 5 bytes> 158
1,b'0431d' 1 <Binary: 5 bytes> 160
1,b'04587' 1 <Binary: 5 bytes> 162
1,b'04842' 1 <Binary: 5 bytes> 164
1,b'04x' 1 <Binary: 3 bytes> 166
1,b'050' 1 <Binary: 3 bytes> 174
1,b'05000' 1 <Binary: 5 bytes> 176
1,b'0520a' 1 <Binary: 5 bytes> 178
1,b'0550' 1 <Binary: 4 bytes> 180
1,b'0590' 1 <Binary: 4 bytes> 182
1,b'060' 1 <Binary: 3 bytes> 188
1,b'06000' 1 <Binary: 5 bytes> 190
1,b'06534' 1 <Binary: 5 bytes> 192
1,b'07' 1 <Binary: 2 bytes> 194
1,b'070' 1 <Binary: 3 bytes> 200
1,b'0720' 1 <Binary: 4 bytes> 202
1,b'0770' 1 <Binary: 4 bytes> 204
1,b'080' 1 <Binary: 3 bytes> 208
1,b'080t' 1 <Binary: 4 bytes> 210
1,b'0881' 1 <Binary: 4 bytes> 212
1,b'090' 1 <Binary: 3 bytes> 216
1,b'09301' 1 <Binary: 5 bytes> 218
1,b'0a' 1 <Binary: 2 bytes> 221
1,b'0a0' 1 <Binary: 3 bytes> 256
1,b'0ab1' 1 <Binary: 4 bytes> 258
1,b'0abled' 1 <Binary: 6 bytes> 260
1,b'0abov' 1 <Binary: 5 bytes> 268
1,b'0abram' 1 <Binary: 6 bytes> 270
1,b'0absente' 1 <Binary: 8 bytes> 272
1,b'0abstr' 1 <Binary: 6 bytes> 274
1,b'0accepta' 1 <Binary: 8 bytes> 276
1,b'0accepti' 1 <Binary: 8 bytes> 278
1,b'0accessibl' 1 <Binary: 10 bytes> 280
1,b'0accomplishes' 1 <Binary: 13 bytes> 282
1,b'0accounta' 1 <Binary: 9 bytes> 284

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE 'pages_fts_idx'(segid, term, pgno, PRIMARY KEY(segid, term)) WITHOUT ROWID;
Powered by Datasette · Queries took 12.028ms